Candida Score Sheet
Print out this score sheet and complete it to help you assess the possibility or severity of yeast-related health problems. Please note that you should always check your symptoms with your doctor.
Risk factors:
| 1 | Have you ever taken antibiotics for longer than a month or more than once in a year? | If so, score 5 | ||
| 2 | Have you had a high-sugar diet, now or in the past - even as a child? Or have you ever lived through a high level of stress? | If so, score 5 | ||
| 3 | Have you ever had a high alcohol intake, or taken drugs? | If so, score 5 | ||
| 4 | Have you ever had any steroid treatments - pills, injections, creams, inhalers? (For women, this includes the contraceptive pill or hormone therapy) | If so, score 10 |
Present symptoms:
Score 1 point per line if any or all of the symptoms are occasional or mild.
Score 2 points per line if any or all of the symptoms are frequent or moderately severe.
Score 3 points per line if any or all of the symptoms are really severe or disabling.
| 5 | Depression, anxiety, irritability, mood swings | ||
| 6 | Poor memory, lack of concentration, feeling spacey or unreal | ||
| 7 | Fatigue, lethargy, feeling drained | ||
| 8 | Indigestion, heartburn, painful oesophagus, food intolerance, bloating, intestinal gas | ||
| 9 | Constipation, diarrhoea, irritable bowel syndrome, stomach ache, mucus in stools | ||
| 10 | In women: Premenstrual syndrome, period pain or irregularities, infertility, endometriosis, loss of sex drive In men: Prostate problems, infertility, impotence, loss of sex drive |
||
| 11 | In women: Vaginal burning, itching, discharge In men: Irritation of groin or genitals |
||
| 12 | Muscle aches or weakness, joint pain or stiffness | ||
| 13 | Eczema, psoriasis, rashes, itching | ||
| 14 | Athlete's foot, ringworm, fungal toenails | ||
| 15 | Cravings for sweet foods, chocolate, alcohol, bread | ||
| 16 | Sensitivity to perfume, chemical smells, petrol fumes, tobacco smoke | ||
| 17 | Any symptoms made worse on damp days or in mouldy places | ||
| 18 | Dizziness, loss of balance, recurrent ear infections, deafness | ||
| 19 | Insomnia, waking unrefreshed, drowsy during the day, need for excessive sleep | ||
| 20 | Body odour, bad breath | ||
| 21 | Sores in mouth, sore throat | ||
| 22 | Nasal congestion, post-nasal drip, sinu sitis | ||
| 23 | Pain or tightness in chest, wheezing or shortness of breath | ||
| 24 | Urinary frequency, urgency, burning | ||
| 25 | Spots in front of eyes, burning or watery eyes | ||
| 26 | Easy bruising, chilliness, cold hands and feet | ||
| 27 | Headache, migraine | ||
| 28 | Numbness, burning, tingling, inco-ordination | ||
| 29 | Irritation around anus | ||
Total score: |
| Total score | 75 - |
100 |
: |
There is very little doubt that you have yeast infection. |
| Total score | 50 - |
75 |
: |
You very probably have yeast infection. |
| Total score | 25 - |
50 |
: |
You quite possibly have yeast infection. |
| Total score | 0 - |
25 |
: |
Count yourself blessed - but watch your step! |